Bundesliga | Robert Lewandowski | 28 buts |
2. Bundesliga | Simon Terodde | 19 buts |
Premier League | Mohamed Salah | 17 buts |
The Championship | Ivan Toney | 25 buts |
Fußball-Bundesliga | Patson Daka | 17 buts |
Jupiler League | Paul Onuachu | 24 buts |
Superliga | Jonas Wind Patrick Mortensen |
11 buts |
La Liga | Lionel Messi | 19 buts |
Ligue 1 | Kylian Mbappe | 18 buts |
Superleague | Youssef El-arabi | 17 buts |
Serie A | Cristiano Ronaldo | 20 buts |
Champions League | Erling Braut Haaland | 8 buts |
Europa League | Pizzi Yusuf Yazici |
7 buts |
Liga MX | Alexis Canelo | 8 buts |
Eredivisie | Giorgos Giakoumakis | 23 buts |
Primeira Liga | Pedro Goncalves | 14 buts |
Russian Premier League | Artem Dzyuba Sardar Azmoun |
11 buts |
Super League | Arthur Jean-Pierre Nsame |
12 buts |
Süper Lig | Aaron Boupendza | 18 buts |
Scottish Premiership | Odsonne Edouard | 16 buts |